Pursuant to the Senate Order for entity contracts the following list sets out contracts entered into by the National Museum of Australia which provide for a consideration to the value of $100,000 or more (GST inclusive).
- Download National Museum of Australia contracts 1 January 2022 – 31 December 2022205.5 kb pdf [ PDF | 205.5 kb ]
- Download National Museum of Australia contracts 1 July 2021 – 30 June 2022250.7 kb pdf [ PDF | 250.7 kb ]
- Download National Museum of Australia contracts 1 January 2021 – 31 December 202171.2 kb pdf [ PDF | 71.2 kb ]
- Download National Museum of Australia contracts 1 July 2020 – 30 June 2021225.6 kb pdf [ PDF | 225.6 kb ]
- Download National Museum of Australia contracts 1 January 2020 – 31 December 202050.9 kb pdf [ PDF | 50.9 kb ]
- Download National Museum of Australia contracts 1 July 2019 – 30 June 202052.4 kb pdf [ PDF | 52.4 kb ]
- Download National Museum of Australia contracts 1 January 2019 – 31 December 201994.0 kb pdf [ PDF | 94.0 kb ]
- Download National Museum of Australia contracts 1 July 2018 – 30 June 2019210.8 kb pdf [ PDF | 210.8 kb ]
- Download National Museum of Australia contracts 1 January 2018 – 31 December 201837.2 kb pdf [ PDF | 37.2 kb ]
- Download National Museum of Australia contracts 1 July 2017 – 30 June 201884.8 kb pdf [ PDF | 84.8 kb ]
- Download National Museum of Australia contracts 1 January 2017 – 31 December 2017147.1 kb pdf [ PDF | 147.1 kb ]
- Download National Museum of Australia contracts 1 July 2016 – 30 June 2017255.8 kb pdf [ PDF | 255.8 kb ]
You may also like