| Tour product | Adult gross | Adult net (20%) | Concession gross | Concession net (20%) | Child (5–16) gross | Child (5–16) net (20%) |
|---|---|---|---|---|---|---|
|
Big Histories 2–10 pax | $152 | $121 | N/A | N/A | N/A | N/A |
|
Ultimate Museum Experience 1–20 pax | $64 | $51 | N/A | N/A | N/A | N/A |
|
Great Southern Land 10–20 pax | $20 | $16 | $10 | $8 | $10 | $8 |
|
Museum Highlights 1–20 pax | $20 | $16 | $10 | $8 | $10 | $8 |
|
Building and Architecture 1–20 pax | $20 | $16 | $10 | $8 | $10 | $8 |
|
First Australians 1–20 pax | $20 | $16 | $10 | $8 | $10 | $8 |
There is no charge for children 0–4 years.