Workshop schedules
See conservators in action
The Museum Workshop exhibition brings to life the National Museum of Australia's paper and textiles, large technology, and objects and paintings conservation labs.
Large technology lab: The 1948 Daimler car used by Queen Elizabeth II during her 1954 tour of Australia isn’t going anywhere just yet – she’s a work in progress. We’re working towards having her operational and ready for display in time for the 60th anniversary of the royal tour. See what’s under the bonnet and find out why we love the sound of an engine.
Objects and paintings lab: See specialist horological skills in action as we service our diverse collection of clocks and chronometers. Discover how we prepare objects for display, and watch as we treat the cracks, splits and flaky surfaces that affect some of our Aboriginal bark paintings.
Paper and textiles lab: Discover the measures conservators take to keep our history alive as they work on precious photo albums and period costumes for our upcoming exhibition, Glorious Days: Australia 1913.
Schedules
Check the monthly schedules below for details of each lab's operation. Please note that no conservators will be working in the exhibition on 24 or 26 December 2012. The Museum is closed on 25 December 2012.
October 2012
Day |
Date |
Time |
Conservators in action in these labs |
||
| Thu | 25 Oct | 11am – 3pm | Large technology | Paper and textiles | |
| Fri | 26 Oct | 11am – 3pm | Large technology | Paper and textiles | |
| Sat | 27 Oct | 11am – 3pm | Large technology | Objects and paintings | Paper and textiles |
| Sun | 28 Oct | 11am – 3pm | Large technology | Objects and paintings | |
| Mon | 29 Oct | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Tue | 30 Oct | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Wed | 31 Oct | 11am – 3pm | Large technology | Paper and textiles | |
November 2012
Day |
Date |
Time |
Conservators in action in these labs |
||
| Thu | 01 Nov | 11am – 3pm | Large technology | Paper and textiles | |
| Fri | 02 Nov | 11am – 3pm | Large technology | Objects and paintings | |
| Sat | 03 Nov | 11am – 3pm | Large technology | Objects and paintings | |
| Sun | 04 Nov | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Mon | 05 Nov | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Tue | 06 Nov | 11am – 3pm | Large technology | Paper and textiles | |
| Wed | 07 Nov | 11am – 3pm | Large technology | Paper and textiles | |
| Thu | 08 Nov | 11am – 3pm | Large technology | Objects and paintings | |
| Fri | 09 Nov | 11am – 3pm | Large technology | Objects and paintings | |
| Sat | 10 Nov | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Sun | 11 Nov | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Mon | 12 Nov | 11am – 3pm | Large technology | Paper and textiles | |
| Tue | 13 Nov | 11am – 3pm | Large technology | Paper and textiles | |
| Wed | 14 Nov | 11am – 3pm | Large technology | Objects and paintings | |
| Thu | 15 Nov | 11am – 3pm | Large technology | Objects and paintings | |
| Fri | 16 Nov | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Sat | 17 Nov | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Sun | 18 Nov | 11am – 3pm | Large technology | Paper and textiles | |
| Mon | 19 Nov | 11am – 3pm | Large technology | Paper and textiles | |
| Tue | 20 Nov | 11am – 3pm | Large technology | Objects and paintings | |
| Wed | 21 Nov | 11am – 3pm | Large technology | Objects and paintings | |
| Thu | 22 Nov | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Fri | 23 Nov | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Sat | 24 Nov | 11am – 3pm | Large technology | Paper and textiles | |
| Sun | 25 Nov | 11am – 3pm | Large technology | Paper and textiles | |
| Mon | 26 Nov | 11am – 3pm | Large technology | Objects and paintings | |
| Tue | 27 Nov | 11am – 3pm | Large technology | Objects and paintings | |
| Wed | 28 Nov | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Thu | 29 Nov | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Fri | 30 Nov | 11am – 3pm | Large technology | Paper and textiles | |
December 2012
Day |
Date |
Time |
Conservators in action in these labs |
||
| Sat | 01 Dec | 11am – 3pm | Large technology | Paper and textiles | |
| Sun | 02 Dec | 11am – 3pm | Large technology | Objects and paintings | |
| Mon | 03 Dec | 11am – 3pm | Large technology | Objects and paintings | |
| Tue | 04 Dec | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Wed | 05 Dec | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Thu | 06 Dec | 11am – 3pm | Large technology | Paper and textiles | |
| Fri | 07 Dec | 11am – 3pm | Large technology | Paper and textiles | |
| Sat | 08 Dec | 11am – 3pm | Large technology | Objects and paintings | |
| Sun | 09 Dec | 11am – 3pm | Large technology | Objects and paintings | |
| Mon | 10 Dec | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Tue | 11 Dec | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Wed | 12 Dec | 11am – 3pm | Large technology | Paper and textiles | |
| Thu | 13 Dec | 11am – 3pm | Large technology | Paper and textiles | |
| Fri | 14 Dec | 11am – 3pm | Large technology | Objects and paintings | |
| Sat | 15 Dec | 11am – 3pm | Large technology | Objects and paintings | |
| Sun | 16 Dec | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Mon | 17 Dec | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Tue | 18 Dec | 11am – 3pm | Large technology | Paper and textiles | |
| Wed | 19 Dec | 11am – 3pm | Large technology | Paper and textiles | |
| Thu | 20 Dec | 11am – 3pm | Large technology | Objects and paintings | |
| Fri | 21 Dec | 11am – 3pm | Large technology | Objects and paintings | |
| Sat | 22 Dec | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Sun | 23 Dec | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Mon | 24 Dec | 11am – 3pm | |||
| Tue | 25 Dec | 11am – 3pm | |||
| Wed | 26 Dec | 11am – 3pm | |||
| Thu | 27 Dec | 11am – 3pm | Large technology | Objects and paintings | |
| Fri | 28 Dec | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Sat | 29 Dec | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Sun | 30 Dec | 11am – 3pm | Large technology | Paper and textiles | |
| Mon | 31 Dec | 11am – 3pm | Large technology | Paper and textiles | |
January 2013
Day |
Date |
Time |
Conservators in action in these labs |
||
| Tue | 01 Jan | 11am – 3pm | Large technology | Objects and paintings | |
| Wed | 02 Jan | 11am – 3pm | Large technology | Objects and paintings | |
| Thu | 03 Jan | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Fri | 04 Jan | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Sat | 05 Jan | 11am – 3pm | Large technology | Paper and textiles | |
| Sun | 06 Jan | 11am – 3pm | Large technology | Paper and textiles | |
| Mon | 07 Jan | 11am – 3pm | Large technology | Objects and paintings | |
| Tue | 08 Jan | 11am – 3pm | Large technology | Objects and paintings | |
| Wed | 09 Jan | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Thu | 10 Jan | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Fri | 11 Jan | 11am – 3pm | Large technology | Paper and textiles | |
| Sat | 12 Jan | 11am – 3pm | Large technology | Paper and textiles | |
| Sun | 13 Jan | 11am – 3pm | Large technology | Objects and paintings | |
| Mon | 14 Jan | 11am – 3pm | Large technology | Objects and paintings | |
| Tue | 15 Jan | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Wed | 16 Jan | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Thur | 17 Jan | 11am – 3pm | Large technology | Paper and textiles | |
| Fri | 18 Jan | 11am – 3pm | Large technology | Paper and textiles | |
| Sat | 19 Jan | 11am – 3pm | Large technology | Objects and paintings | |
| Sun | 20 Jan | 11am – 3pm | Large technology | Objects and paintings | |
| Mon | 21 Jan | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Tue | 22 Jan | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Wed | 23 Jan | 11am – 3pm | Large technology | Paper and textiles | |
| Thu | 24 Jan | 11am – 3pm | Large technology | Paper and textiles | |
| Fri | 25 Jan | 11am – 3pm | Large technology | Objects and paintings | |
| Sat | 26 Jan | 11am – 3pm | Large technology | Objects and paintings | Paper and textiles |
| Sun | 27 Jan | 11am – 3pm | Objects and paintings | Paper and textiles | |
| Mon | 28 Jan | 11am – 3pm | Objects and paintings | Paper and textiles | |
