Outcome
Australians have access to the National Museum's collections and public programs to encourage awareness and understanding of Australian history and culture.
Performance indicators
| Relevance of acquisitions | ||
| Proportion of acquisitions acquired in accordance with Collection Development Framework | Target 100% | Actual 100% |
| Accessibility of National Historical Collection | ||
| Proportion of the collection which is available for exhibition, public programs and research | Target 50% | Actual 50% |
| The extent to which awareness and understanding is increased of Australia's history and culture | ||
| Proportion of visitors and users who indicated the Museum's exhibitions and public programs have contributed a new or different awareness or perspective on Australia's history or culture | Target 75% | Actual 77% |
| Access to exhibitions and programs | ||
| Number of visitors or users of Museum's exhibitions and programs (excluding web) | Target 800,000 | Actual 666,173 |
