The particulars of payments of $1500 or more that the Museum paid to advertising, market research, polling, direct mail, and media advertising organisations in 2003-2004 are detailed below. All amounts include the GST and have been rounded to the nearest dollar.
| NAME OF ORGANISATION | SUMMARY DESCRIPTION | EXPENDITURE |
|---|---|---|
| Advertising agencies | ||
| ZOO | Creative services including development copywriting, brand management, graphic design, production and printing | $177,632 |
| Jack Watts Currie | $224,863 | |
| The Couch Design |
$88,079 | |
| Market research organisations | ||
| Colmar Brunton Social Research | Market research for exhibitions, including creative concepts |
$23,231 |
| Media advertising organisations | ||
| Media Measures Pty Ltd | Summary of media coverage October 2002 - October 2003 | $12,100 |
| Universal McCann | Placement of advertising for exhibitions and general Museum placements | $156,578 |
| TMP | $247,743 | |
| Prime | Media partners for brand awareness launch and exhibitions | $233,063 |
| Cody | $165,871 | |
| Buspak | $164,560 | |
| Total | $1,493,720 | |
